Dataset

Population-weighted Centroids

Centroids for small areas

  1. identifierPopulation Weighted CentroidPopulation Weighted Centroid LatitudePopulation Weighted Centroid Longitude
  2. http://statistics.data.gov.uk/id/statistical-geography/E33000001POINT (-1.590005 54.9636)54.963601228209846-1.590005382763197
  3. http://statistics.data.gov.uk/id/statistical-geography/E02006841POINT (-1.59503 54.95919)54.95918969047652-1.59502992362542
  4. http://statistics.data.gov.uk/id/statistical-geography/E33000002POINT (-1.589618 54.96187)54.96186822111337-1.589618367410713
  5. http://statistics.data.gov.uk/id/statistical-geography/E33000003POINT (-1.58721 54.96585)54.96584687902364-1.5872103572058451
  6. http://statistics.data.gov.uk/id/statistical-geography/E33000004POINT (-1.582947 54.96302)54.96301781174342-1.5829472211455293
  7. http://statistics.data.gov.uk/id/statistical-geography/E33000005POINT (-1.600973 54.95889)54.95889056959353-1.6009727018738762
  8. http://statistics.data.gov.uk/id/statistical-geography/E33000006POINT (-1.604138 54.96265)54.962647631088295-1.6041379007033545
  9. http://statistics.data.gov.uk/id/statistical-geography/E33000007POINT (-1.60434 54.96053)54.96052697803168-1.604340283338198
  10. http://statistics.data.gov.uk/id/statistical-geography/E33000008POINT (-1.603221 54.95949)54.95948673078996-1.6032213538453086
  11. http://statistics.data.gov.uk/id/statistical-geography/E33000009POINT (-1.576438 54.89189)54.89189451992814-1.576437583720856
  12. http://statistics.data.gov.uk/id/statistical-geography/E02001707POINT (-1.568565 54.88885)54.88885070373634-1.568564613349809
  13. http://statistics.data.gov.uk/id/statistical-geography/E33000010POINT (-1.578852 54.89031)54.89031042795081-1.5788521013627068

This dataset has more data (enable javascript to access it)