DataCube

Carbon Footprint - GHG direct

Filter data

  1. PeriodMeasure typeSIC SectionGas EmissionsUnit of Measure
  2. 1991Gas Emissionshttp://business-data-gov-uk/companies/def/sic-2007/10090320.3Kilotonnes CO2 Equivalent
  3. 1990Gas Emissionshttp://business-data-gov-uk/companies/def/sic-2007/10081332.8Kilotonnes CO2 Equivalent
  4. 1991Gas Emissionshttp://business-data-gov-uk/companies/def/sic-2007/10160385.9Kilotonnes CO2 Equivalent
  5. 1993Gas Emissionshttp://business-data-gov-uk/companies/def/sic-2007/10161803.4Kilotonnes CO2 Equivalent
  6. 1990Gas Emissionshttp://business-data-gov-uk/companies/def/sic-2007/10160756.6Kilotonnes CO2 Equivalent
  7. 1995Gas Emissionshttp://business-data-gov-uk/companies/def/sic-2007/10160228.4Kilotonnes CO2 Equivalent
  8. 1996Gas Emissionshttp://business-data-gov-uk/companies/def/sic-2007/10095585.4Kilotonnes CO2 Equivalent
  9. 1993Gas Emissionshttp://business-data-gov-uk/companies/def/sic-2007/10092203.5Kilotonnes CO2 Equivalent
  10. 1992Gas Emissionshttp://business-data-gov-uk/companies/def/sic-2007/10087493.2Kilotonnes CO2 Equivalent
  11. 1994Gas Emissionshttp://business-data-gov-uk/companies/def/sic-2007/10161032.4Kilotonnes CO2 Equivalent
  12. 1994Gas Emissionshttp://business-data-gov-uk/companies/def/sic-2007/10087986.5Kilotonnes CO2 Equivalent
  13. 1992Gas Emissionshttp://business-data-gov-uk/companies/def/sic-2007/10161370.7Kilotonnes CO2 Equivalent

This dataset has more data (enable javascript to access it)