Dataset

Statistical Geography Boundaries

Boundary geometries for statistical geographies

  1. identifierhttp://publishmydata.com/def/pmdgeo/asGeoJSONhttp://publishmydata.com/def/pmdgeo/simplificationPercenthttp://www.opengis.net/ont/geosparql#asWKTtype
  2. http://statistics.data.gov.uk/id/statistical-geography/E22000186/geometry/100{"type":"Feature","geometry":{"type":"MultiPolygon","coordinates":[[[[0.07305,51.52934],[0.0753,5...100MULTIPOLYGON (((0.07305 51.52934, 0.0753 51.52988, 0.07565 51.5297, 0.07531 51.5312, 0.07286 51.5...http://www.opengis.net/ont/geosparql#Geometry
  3. http://statistics.data.gov.uk/id/statistical-geography/E22000296/geometry/100{"type":"Feature","geometry":{"type":"Polygon","coordinates":[[[0.65855,50.86992],[0.65642,50.871...100POLYGON ((0.65855 50.86992, 0.65642 50.8717, 0.65585 50.87272, 0.6472 50.87115, 0.64646 50.87127,...http://www.opengis.net/ont/geosparql#Geometry
  4. http://statistics.data.gov.uk/id/statistical-geography/E22000170/geometry/100{"type":"Feature","geometry":{"type":"Polygon","coordinates":[[[-1.26789,52.87335],[-1.27148,52.8...100POLYGON ((-1.26789 52.87335, -1.27148 52.87497, -1.27466 52.87551, -1.27843 52.87557, -1.28061 52...http://www.opengis.net/ont/geosparql#Geometry
  5. http://statistics.data.gov.uk/id/statistical-geography/E22000137/geometry/100{"type":"Feature","geometry":{"type":"Polygon","coordinates":[[[0.97325,51.26859],[0.97194,51.269...100POLYGON ((0.97325 51.26859, 0.97194 51.26919, 0.97003 51.26935, 0.96816 51.26926, 0.96488 51.2680...http://www.opengis.net/ont/geosparql#Geometry
  6. http://statistics.data.gov.uk/id/statistical-geography/E22000083/geometry/100{"type":"Feature","geometry":{"type":"MultiPolygon","coordinates":[[[[0.55502,51.61679],[0.55401,...100MULTIPOLYGON (((0.55502 51.61679, 0.55401 51.61704, 0.55389 51.61669, 0.55502 51.61679)), ((0.634...http://www.opengis.net/ont/geosparql#Geometry
  7. http://statistics.data.gov.uk/id/statistical-geography/E22000185/geometry/100{"type":"Feature","geometry":{"type":"MultiPolygon","coordinates":[[[[-3.11657,53.29294],[-3.1170...100MULTIPOLYGON (((-3.11657 53.29294, -3.11706 53.29299, -3.11704 53.29268, -3.11657 53.29294)), ((-...http://www.opengis.net/ont/geosparql#Geometry
  8. http://statistics.data.gov.uk/id/statistical-geography/E22000017/geometry/100{"type":"Feature","geometry":{"type":"Polygon","coordinates":[[[-0.03129,52.66151],[-0.03212,52.6...100POLYGON ((-0.03129 52.66151, -0.03212 52.66534, -0.04033 52.66712, -0.04494 52.66917, -0.05804 52...http://www.opengis.net/ont/geosparql#Geometry
  9. http://statistics.data.gov.uk/id/statistical-geography/E22000259/geometry/100{"type":"Feature","geometry":{"type":"Polygon","coordinates":[[[-1.34873,53.58333],[-1.35143,53.5...100POLYGON ((-1.34873 53.58333, -1.35143 53.58106, -1.3539 53.58339, -1.35459 53.5862, -1.35637 53.5...http://www.opengis.net/ont/geosparql#Geometry
  10. http://statistics.data.gov.uk/id/statistical-geography/E22000247/geometry/100{"type":"Feature","geometry":{"type":"Polygon","coordinates":[[[-1.36396,54.94411],[-1.36322,54.9...100POLYGON ((-1.36396 54.94411, -1.36322 54.94502, -1.36055 54.9465, -1.35984 54.94776, -1.35807 54....http://www.opengis.net/ont/geosparql#Geometry
  11. http://statistics.data.gov.uk/id/statistical-geography/E22000130/geometry/100{"type":"Feature","geometry":{"type":"Polygon","coordinates":[[[-0.37558,51.69291],[-0.37597,51.6...100POLYGON ((-0.37558 51.69291, -0.37597 51.69383, -0.37575 51.69561, -0.37649 51.69701, -0.3762 51....http://www.opengis.net/ont/geosparql#Geometry
  12. http://statistics.data.gov.uk/id/statistical-geography/E22000123/geometry/100{"type":"Feature","geometry":{"type":"Polygon","coordinates":[[[0.014,51.76437],[0.01205,51.76492...100POLYGON ((0.014 51.76437, 0.01205 51.76492, 0.01202 51.76612, 0.0111 51.76646, 0.01045 51.7673, 0...http://www.opengis.net/ont/geosparql#Geometry
  13. http://statistics.data.gov.uk/id/statistical-geography/W14000022/geometry/100{"type":"Feature","geometry":{"type":"MultiPolygon","coordinates":[[[[-2.94483,51.62125],[-2.9456...100MULTIPOLYGON (((-2.94483 51.62125, -2.94561 51.6213, -2.94552 51.62209, -2.94473 51.62225, -2.944...http://www.opengis.net/ont/geosparql#Geometry

This dataset has more data (enable javascript to access it)